| American Girl Hopes and Dreams Shimmer Body Lotion (Bath & Body Works) | ND* | 310 |
|
| Baby Magic "Soft Baby Scent" Baby Lotion (Ascendia Brands, Inc) | ND* | 570 |
|
| Baby Magic "Soft Baby Scent" Baby Lotion (Ascendia Brands, Inc) | 0.92 | 610 |
|
| Baby Magic "Soft Baby Scent" Baby Lotion (Ascendia Brands, Inc) | ND* | 330 |
|
| Johnson's Bedtime Lotion Natural Calm Essences (Johnson & Johnson Consumer Companies) | ND* | Not tested for this chemical |
|
| Mustela Baby Body Lotion (Laboratories Expanscience) | ND* | Not tested for this chemical |
|
| Tinker Bell Body Lotion (Goldie LLC) | ND* | 220 |
|
| Shampoos |
|
|
|
| CVS Baby Shampoo (CVS/Pharmacy) | 0.92 | 350 |
|
| Johnson's Baby Shampoo (Johnson & Johnson Consumer Companies) | ND* | 200 |
|
| Johnson's Baby Shampoo (Johnson & Johnson Consumer Companies) | 1.1 | 210 |
|
| L'Oreal Kids Extra Gentle 2-in-1 Fast Dry Shampoo - Burst of Cool Melon (L'Oreal USA) | 0.95 | 260 |
|
| Suave Kids 2-in-1 Shampoo - Wild Watermelon (Unilever) | 0.69 | ND* |
|
| Liquid Shower Soaps |
|
|
|
| American Girl Hopes and Dreams Glistening Shower and Bath Wash (Bath & Body Works) | 14 | Not tested for this chemical |
|
| American Girl Real Beauty Inside and Out Shower Gel - Apple Blossom (Bath & Body Works) | 6.3 | 210 |
|
| American Girl Real Beauty Inside and Out Shower Gel - Apple Blossom (Bath & Body Works) | 5.7 | 220 |
|
| American Girl Real Beauty Inside and Out Shower Gel - Apple Blossom (Bath & Body Works) | 18 | 150 |
|
| American Girl Real Beauty Inside and Out Shower Gel - Sunny Orange (Bath & Body Works) | 35 | ND* |
|
| Bath Washes |
|
|
|
| Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 1.4 | Not tested for this chemical |
|
| Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 1.7 | Not tested for this chemical |
|
| Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 4.6 | Not tested for this chemical |
|
| CVS Kids Body Wash - Blueberry Blast (CVS/Pharmacy) | 0.75 | 54 |
|
| Equate Tearless Baby Wash (Wal-Mart Stores, Inc.) | 0.63 | 290 |
|
| Gentle Naturals Eczema Baby Wash (Del Pharmaceuticals, Inc.) | 6.4 | Not tested for this chemical |
|
| Grins & Giggles Milk & Honey Baby Wash (Gerber Products Company) | 2.8 | 400 |
|
| Huggies Naturally Refreshing Cucumber & Green Tea Baby Wash (Kimberly-Clark) | 3.2 | 410 |
|
| Johnson's Moisture Care Baby Wash (Johnson & Johnson Consumer Companies) | 3.9 | Not tested for this chemical |
|
| Johnson's Oatmeal Baby Wash - Vanilla (Johnson & Johnson Consumer Companies) | 4.2 | Not tested for this chemical |
|
| Mustela Baby Shampoo (Laboratories Expanscience) | 2.8 | Not tested for this chemical |
|
| Mustela Dermo-Cleansing Gel for Hair and Body Newborn/Baby (Laboratories Expanscience) | 3.9 | Not tested for this chemical |
|
| Night-time Bath Baby Wash (Target Corporation) | 3.6 | Not tested for this chemical |
|
| Bubble Baths |
|
|
|
| Barbie Berry Sweet Bubble Bath (Water-Jel Technologies) | 0.65 | 440 |
|
| Dora the Explorer Bubble Bath (MZB Personal Care) | 1.5 | 130 |
|
| Hot Wheels Berry Blast Bubble Bath (Water-Jel Technologies) | 2.8 | 100 |
|
| Mustela Multi-Sensory Bubble Bath (Laboratories Expanscience) | 1.7 | ND* |
|
| Sesame Street Bubble Bath - Orange Mango Tango (The Village Company) | 2.8 | 340 |
|
| Tinker Bell Scented Bubble Bath (Goldie LLC) | 11 | 420 |
|
| Baby Wipes |
|
|
|
| Huggies Naturally Refreshing Cucumber & Green Tea Baby Wipes (Kimberly-Clark) | ND* | Not tested for this chemical |
|
| Huggies Soft Skin - Shea Butter (Kimberly-Clark Global Sales Inc) | ND* | 100 |
|
| Kirkland Signature Premium Unscented Baby Wipes (Costco Wholesale Corporation) | ND* | Not tested for this chemical |
|
| Pampers Baby Fresh (Procter & Gamble) | ND* | Not tested for this chemical |
|
| Pampers Calming - Lavender (Procter & Gamble) | ND* | Not tested for this chemical |
|
| Hair Relaxers |
|
|
|
| Dark & Lovely Kids Beautiful Beginnings No-Mistake Nourishing No-Lye Creme Relaxer, Normal to Course Hair (SoftSheen-Carson, owned by L'Oreal USA) | ND* | Not tested for this chemical |
|
| Dark & Lovely Kids Beautiful Beginnings No-Mistake Nourishing No-Lye Children's Relaxer System, Fine Hair Types (SoftSheen-Carson, owned by L'Oreal USA) | ND* | ND* |
|
| Soft & Beautiful Just for Me! No-Lye Conditioning Creme Relaxer, Children's Super (Alberto-Culver Company) | 0.27 | ND* |
|
| Hand Soaps |
|
|
|
| Pampers Kandoo Foaming Handsoap - Magic Melon (Procter & Gamble) | 0.49 | 310 |
|
| Sun Blocks |
|
|
|
| Banana Boat Kids UVA & UVB Sunblock Lotion SPF 30 (Sun Pharmaceuticals Corp.) | ND* | Not tested for this chemical |
|
| No-Ad Sun Pals SPF 45 UVA/UVB Sun Protection (Solar Cosmetics Labs Inc.) | 0.46 | Not tested for this chemical |
|
| Toothpastes |
|
|
|
| Colgate Kids 2-in-1 Toothpaste and Mouthwash - Strawberry (Colgate-Palmolive Company) | ND* | Not tested for this chemical |